|
![]() |
|
|
| Price Each | Price Each | |||||
| Part No. | Description | 1 | 10 | 25 | 100 | 250+ |
| WPUSBAB-5M | USB Cable, Waterproof Type A Male/Stand Type B Male, 5.0m | 21.66 | 20.78 | 19.78 | 17.5 | 15.5 |
| WPUSBAX-05M | USB Cable, Waterproof Panel Mt. Type A Fem/Std Type A Male, .05m | 17.25 | 16.55 | 15.45 | 14.23 | 12.13 |
| WPUSBAB-2M | USB Cable, Waterproof Type A Male/Stand Type B Male, 2.0m | 18.72 | 17.96 | 17.25 | 15.25 | 12.25 |
| WPUSBAX-2M | USB Cable, Waterproof Panel Mt. Type A Fem/Std Type A Male, 2.0m | 18.72 | 17.96 | 17.25 | 15.25 | 12.25 |
| WPUSBAX-5M | USB Cable, Waterproof Panel Mt. Type A Fem/Std Type A Male, 5.0m | 21.66 | 20.78 | 19.78 | 17.5 | 15.5 |
| WPUSBBA-05M | USB Cable, Waterproof Panel Mt. Type B Fem/Std Type A Male, 0.5.0m | 17.25 | 16.55 | 15.45 | 14.23 | 12.13 |
| WPUSBBA-2M | USB Cable, Waterproof Panel Mt. Type B Fem/Std Type A Male, 2.0m | 18.72 | 17.96 | 17.06 | 15.25 | 13.25 |
| WPUSBBA-5M | USB Cable, Waterproof Panel Mt. Type B Fem/Std Type A Male, 5.0m | 21.66 | 20.78 | 19.78 | 17.5 | 15.5 |
Categories
Coaxial
|
D-Subminiature
|
DIN and Mini DIN
|
Firewire
|
IEEE-488 GPIB
|
SCSI
USB
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
55 Gallon Drum Covers
|
Cubitainers®
|
Drum Liners
Fiber Drums
|
Paint Cans
|
Plastic Drums
|
Plastic Pails
|
Salvage Drums